CSSRA 63rd Annual Regatta
Sunday, June 1, 2008
Points Summary

 
Place School Location Women Men Total Points
1 E.L.Crossley Fonthill 102 137 239
2 Brockville Collegiate Institute Brockville 53 77 130
3 Brentwood College School Mill Bay 80 49 129
4 St. Francis Catholic Secondary St. Catharines 35 83 118
5 Havergal College Toronto 115 0 115
6 Shawnigan Lake School Shawnigan Lake 44 70 114
7 Governor Simcoe Secondary School St. Catharines 26 61 87
8 Ann Arbor Pioneer HS Ann Arbor 55 31 86
9 Saratoga Springs High School Saratoga Springs 69 12 81
10 Denis Morris H.S. St.Catharines 61 15 76
11 Canisius High School Buffalo 0 70 70
12 Grimsby Secondary School Grimsby 10 59 69
13 Notre Dame College School Welland 38 11 49
14 Saint Mary Catholic Secondary School Hamilton 38 10 48
15 Upper Canada College Toronto 0 48 48
16 Collège Edouard-Montpetit Longueuil 40 6 46
17 Conestoga High School Berwyn 16 29 45
18 St. Michaels University School Victoria 28 13 41
19 TC Williams Alexandria 33 5 38
20 St. Mary's Preparatory School Orchard Lake 0 35 35
21 St. George's School Vancouver 0 33 33
22 Vancouver College Vancouver 0 32 32
23 Branksome Hall Toronto 29 1 30
24 Cincinnati Country Day School Cincinnati 24 6 30
25 Eden High School St. Catharines 28 0 28
26 McQuaid Jesuit High School Rochester 0 28 28
27 Ridley College St. Catharines 8 18 26
28 St. Joseph's Collegiate Institute Buffalo 0 24 24
29 Ernestown Odessa 23 0 23
30 Saint Paul High School Niagara Falls 17 0 17
31 Adam Scott CVI Peterborough 15 1 16
32 Blessed Trinity Catholic Secondary Grimsby 4 12 16
33 Sir Winston Churchill St. Catharines 9 7 16
34 Simoce Composite School Simcoe 0 15 15
35 St. Mary's Catholic High School Brockville 0 15 15
36 Glebe Collegiate Institute Ottawa 8 6 14
37 Westdale SS Hamilton 3 11 14
38 Nardin Academy Buffalo 13 0 13
39 Clarkson Secondary School Mississauga 0 12 12
40 Grosse Ile High School Grosse Ile 12 0 12
41 Burnt Hills High School Burnt Hills 0 10 10
42 Crofton House School Vancouver 10 0 10
43 École secondaire catholique Jean-Vanier Welland 10 0 10
44 Holy Trinity Catholic High School Simcoe 0 10 10
45 Holy Angels Academy Buffalo 8 0 8
46 Port Dover Composite School Port Dover 8 0 8
47 PCVS - Peterborough Collegiate Peterborough 6 1 7
48 Trinity College School Port Hope 4 3 7
49 Holy Cross Saskatoon 0 6 6
50 Holy Cross Catholic Secondary School St Catharines 6 0 6
51 London Central Secondary School London 0 6 6
52 The Buffalo Seminary Buffalo 6 0 6
53 Walter Murray Saskatoon 6 0 6
54 Etobicoke Collegiate Institute Toronto 5 0 5
55 Forest Hills Central Grand Rapids 5 0 5
56 Parkland Secondary School Sidney 5 0 5
57 West Park S.S. St. Catharines 5 0 5
58 ANN ARBOR HURON HIGH SCHOOL ANN ARBOR 0 4 4
59 Lorne Park Secondary School Mississauga 0 4 4
60 Mayfield Secondary School Caledon 4 0 4
61 Our Lady of Mount Carmel Wyandotte 0 4 4
62 Seycove Secondary School North Vancouver 0 4 4
63 Shaker High School Latham 0 4 4
64 South Glens Falls High School South Glens Falls 0 4 4
65 Kennebecasis Valley High School Quispamsis 0 4 4
66 Kingston Collegiate Kingston 0 3 3
67 Mentor College Mississauga 3 0 3
68 University of Winnipeg Collegiate Winnipeg 3 0 3
69 Colonel By Secondary School Ottawa 0 2 2
70 Gibraltar Carlson Gibraltar 0 2 2
71 Redeemer Christian High School Nepean 2 0 2
72 Saunders SS London 2 0 2
73 Bishop Ryan Catholic Secondary School Hamilton 0 1 1
74 Campbell Collegiate Regina 0 1 1
75 Esquimalt High School Victoria 0 1 1
76 Lisgar Collegiate Institute Ottawa 1 0 1
77 St. Thomas Aquinas Catholic Secondary School London 1 0 1
78 A.N. Myer Secondary School Niagara Falls 0 0 0
79 Ashbury College Ottawa 0 0 0
80 Ballston Spa High School Ballston Spa 0 0 0
81 Belmont Secondary Victoria 0 0 0
82 Bishop Allen Academy Toronto 0 0 0
83 Bishop Tonnos High School Ancaster 0 0 0
84 Canterbury High School Ottawa 0 0 0
85 Centenial C.V.I. Guelph 0 0 0
86 Centennial Collegiate Saskatoon 0 0 0
87 City Honors Buffalo 0 0 0
88 Collège Durocher Saint-Lambert Saint-Lambert 0 0 0
89 Dawson College Montreal 0 0 0
90 École secondaire de Mortagne Boucherville 0 0 0
91 Forest Hills Eastern High School Ada 0 0 0
92 Forest Hills Northern High School Grand Rapids 0 0 0
93 Frontenac Secondary School Kingston 0 0 0
94 Glenlawn Collegiate Winnipeg 0 0 0
95 Greenwood College School Toronto 0 0 0
96 Guelph CVI Guelph 0 0 0
97 Hillcrest HS Ottawa 0 0 0
98 Hillfield Strathallan College Hamilton 0 0 0
99 Humberside C.I. Toronto 0 0 0
100 Innidale Secondary School Barrie 0 0 0
101 John. F. Ross C.V.I. Guelph 0 0 0
102 Lakefield College School Lakefield 0 0 0
103 Lakeport SS St. Catharines 0 0 0
104 Lakeshore catholic High School Port Colborne 0 0 0
105 MacLachlan College Oakville 0 0 0
106 Mercyhurst Prep School Erie 0 0 0
107 Mother Teresa Catholic Secondary School London 0 0 0
108 North Toronto CI Toronto 0 0 0
109 Oakridge Secondary School London 0 0 0
110 Orangeville District Secondary School Orangeville 0 0 0
111 Orillia District Collegiate and Vocational Inst. Orillia 0 0 0
112 Osgoode Township High School Metcalfe 0 0 0
113 Queensbury Saratoga Springs 0 0 0
114 Regina Mundi Catholic College London 0 0 0
115 Riverview Community HS Riverview 0 0 0
116 Roosevelt High School Wyandotte 0 0 0
117 Rothesay High School Rothesay 0 0 0
118 Royal Vale School Montreal 0 0 0
119 Saline High School Saline 0 0 0
120 Saratoga Springs High School Saratoga 0 0 0
121 Shenendehowa High School Clifton Park 0 0 0
122 Southgate Anderson Southgate 0 0 0
123 St. James Catholic High School Guelph 0 0 0
124 St. John's-Kilmarnock School Breslau 0 0 0
125 St. Joseph's H.S. Barrie 0 0 0
126 TC Williams HS Alexandria 0 0 0
127 The Gow School South Wales 0 0 0
128 Thorold Secondary School Thorold 0 0 0
129 Twin Lakes Secondary School Orillia 0 0 0
130 Windsor Secondary North Vancouver 0 0 0